Most Recent Bellbrook Homes For Sale
| View All Bellbrook Homes For Sale | ||
|
3332 Seton Hill Dr, Bellbrook, OH 45305 | $299,900 3 beds 2 baths |
|
1267 Kables Mill Dr, Bellbrook, OH 45305 | $359,900 5 beds 3.5 baths |
|
2049 Wentworth Village Dr, Bellbrook, OH 45305 | $189,900 2 beds 2 baths |
Real Estate Resources |
Bellbrook Apartments
There are 218 apartments found in and near the Bellbrook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings