Most Recent Bellbrook Homes For Sale
| View All Bellbrook Homes For Sale | ||
|
1288 Settlers Bay Ct, Bellbrook, OH 45305 | $435,000 4 beds, 3 baths |
|
2176 Regent Park Dr, Bellbrook, OH 45305 | $139,900 3 beds, 2 baths |
|
4320 Willow Creek Cir, Bellbrook, OH 45305 | $995,000 4 beds, 5 baths |
Real Estate Resources |
Bellbrook Apartments
There are 117 apartments found in and near the Bellbrook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.745 | 3.877% | $1,995 |
| Stonegate Mortgage Corp | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings